Sakura Slot
- Play Sakura Fortune Slots Slot Machine Free Slots.
- π Slots Era is a brand new horizon in the world of Vegas Slot Machines π Try one of the best casino games for Free. Our game features many familiar faces as well as new guests from the world of Free 777 Slot Machine Games. The Lord of Olympus, Cleopatra, Cowboys, Dragons, Buffalos, Lions and many more are featured among our Casino Games and Jackpot Slots. Install now for a huge welcome.
- Sakura Slot Machine
- Madame Sakura Slot Machine
- Sakura Fortune Slot Review
- Sakura Slot Demo
- Sakura Slot Game
- Sakura Dragon Slot
Sakura Slot Machine
This slot has some features, which could be gained during the game. Sakura Fortune has next special symbols: Princess. It is the Wild Symbol of the game, which occupies four rows and can be used as any other picture in order to complete combination. This symbol appears only during the 2, 3 and 4 reels. Sebagai situs slot terbaru, Sakura188 telah menyesuaikan diri dengan pasar judi di Indonesia. Kami mengerti bahwa pemain pada tahun 2020 ini sangat suka bermain dengan deposit menggunakan E-wallet. Di Sakura188 kami menerima slot deposit Gopay, Ovo, Dana dan Linkaja tanpa di kenakan potongan saat deposit maupun penarikan. As it is often the case with slot games based on Japanese culture, Sakura Garden is betting on its graphics to seduce new players. The whole background of the game represents a beautiful Japanese scenery, with the recognisable shape of Mount Fuji standing tall in the distance. Blossoming cherry trees overlook a winding, peaceful and clear river.
Graphics Processor
- GPU Name
- Navi 10
- GPU Variant
- Navi 10 XT
(215-0917210)
- Architecture
- RDNA 1.0
- Foundry
- TSMC
- Process Size
- 7 nm
- Transistors
- 10,300 million
- Die Size
- 251 mmΒ²
Graphics Card
- Release Date
- Jul 7th, 2019
- Generation
- Navi
(RX 5000)
- Predecessor
- Vega
- Successor
- Navi II
- Production
- Active
- Bus Interface
- PCIe 4.0 x16
Clock Speeds
- Base Clock
1605 MHz
1770 MHz (+10%)
- Game Clock
1755 MHz
1905 MHz (+9%)
- Boost Clock
1905 MHz
2010 MHz (+6%)
- Memory Clock
- 1750 MHz
14 Gbps effective
Memory
- Memory Size
- 8 GB
- Memory Type
- GDDR6
- Memory Bus
- 256 bit
- Bandwidth
- 448.0 GB/s
Render Config
- Shading Units
- 2560
- TMUs
- 160
- ROPs
- 64
- Compute Units
- 40
- L2 Cache
- 4 MB
Madame Sakura Slot Machine
Theoretical Performance
- Pixel Rate
121.9 GPixel/s
128.6 GPixel/s
- Texture Rate
304.8 GTexel/s
321.6 GTexel/s
- FP16 (half) performance
19.51 TFLOPS
20.58 TFLOPS (2:1)
- FP32 (float) performance
9.754 TFLOPS
10.29 TFLOPS
- FP64 (double) performance
609.6 GFLOPS
643.2 GFLOPS (1:16)
Board Design
- Slot Width
Dual-slot
Triple-slot
- Length
272 mm
301 mm10.7 inches
11.9 inches
- TDP
- 225 W
- Suggested PSU
- 550 W
- Outputs
- 1x HDMI
3x DisplayPort
- Power Connectors
1x 6-pin + 1x 8-pin
2x 8-pin
- Part Number
- 102-D18205
- Board Number
- 109-D18237
Graphics Features
- DirectX
- 12 (12_1)
- OpenGL
- 4.6
- OpenCL
- 2.1
- Vulkan
- 1.2
- Shader Model
- 6.5
Navi 10 GPU Notes
Architecture Codename: Navi Codename: Fighter Old Codename: Bermuda CLRX Version: GCN 1.5.0 Graphics/Compute: GFX10 (gfx1010) Display Core Next: 2.0 Video Core Next: 2.0 |
Other retail boards based on this design (58)
Name | GPU Clock | Boost Clock | Memory Clock | Other Changes |
---|---|---|---|---|
ASRock Challenger D RX 5700 XT OC | 1650 MHz | 1905 MHz | 1750 MHz | 281 mm/11.1 inches |
ASRock Challenger Pro RX 5700 XT OC | 1650 MHz | 1905 MHz | 1750 MHz | 279 mm/11 inches |
ASRock Phantom D RX 5700 XT OC | 1690 MHz | 1945 MHz | 1750 MHz | 287 mm/11.3 inches, Triple-slot |
ASRock Phantom Elite RX 5700 XT | 1650 MHz | 1905 MHz | 1750 MHz | 287 mm/11.3 inches, Triple-slot |
ASRock RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
ASRock RX 5700 XT TAICHI OC+ | 1810 MHz | 2025 MHz | 1750 MHz | 324 mm/12.8 inches, Triple-slot, 2x HDMI 4x DisplayPort |
ASUS RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
ASUS TUF RX 5700 XT EVO GAMING OC | 1650 MHz | 1905 MHz | 1750 MHz | 283 mm/11.1 inches, Triple-slot |
ASUS TUF RX 5700 XT GAMING OC | 1650 MHz | 1905 MHz | 1750 MHz | 269 mm/10.6 inches, Triple-slot |
ASUS ROG STRIX RX 5700 XT GAMING OC | 1770 MHz | 2010 MHz | 1750 MHz | 305 mm/12 inches, Triple-slot |
BIOSTAR RX 5700 XT Extreme Gaming | 1605 MHz | 1905 MHz | 1750 MHz | |
Dataland RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
Dataland RX 5700 XT X-Serial Ares | 1730 MHz | 1980 MHz | 1750 MHz | 319 mm/12.6 inches, Triple-slot |
Dataland RX 5700 XT X-Serial Demon | 1730 MHz | 1980 MHz | 1750 MHz | 319 mm/12.6 inches, Triple-slot |
Dataland RX 5700 XT X-Serial Warrior | 1605 MHz | 1905 MHz | 1750 MHz | 260 mm/10.2 inches, Triple-slot |
GIGABYTE AORUS RX 5700 XT | 1770 MHz | 2010 MHz | 1750 MHz | 290 mm/11.4 inches, Triple-slot, 3x HDMI 3x DisplayPort |
GIGABYTE RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
GIGABYTE RX 5700 XT GAMING OC | 1650 MHz | 1905 MHz | 1750 MHz | 280 mm/11 inches |
HIS RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
HIS RX 5700 XT BLUE ARMY | 1670 MHz | 1925 MHz | 1750 MHz | 307 mm/12.1 inches, Triple-slot |
HIS RX 5700 XT BLUE ARMY OC | 1730 MHz | 1980 MHz | 1750 MHz | 307 mm/12.1 inches, Triple-slot |
HIS RX 5700 XT IceQ X2 | 1605 MHz | 1905 MHz | 1750 MHz | 307 mm/12.1 inches, Triple-slot |
HIS RX 5700 XT PINK ARMY | 1670 MHz | 1925 MHz | 1750 MHz | 307 mm/12.1 inches, Triple-slot |
HIS RX 5700 XT PINK ARMY OC | 1730 MHz | 1980 MHz | 1750 MHz | 307 mm/12.1 inches, Triple-slot |
KUROTOSHIKOU RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
KUROTOSHIKOU RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | 240 mm/9.4 inches |
KUROTOSHIKOU RX 5700 XT ProRender | 1605 MHz | 1905 MHz | 1750 MHz | 240 mm/9.4 inches |
MSI RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
MSI RX 5700 XT EVOKE | 1630 MHz | 1905 MHz | 1750 MHz | 254 mm/10 inches, Triple-slot |
MSI RX 5700 XT EVOKE OC | 1690 MHz | 1945 MHz | 1750 MHz | 254 mm/10 inches, Triple-slot |
MSI RX 5700 XT GAMING | 1630 MHz | 1905 MHz | 1750 MHz | 297 mm/11.7 inches, Triple-slot |
MSI RX 5700 XT GAMING X | 1730 MHz | 1980 MHz | 1750 MHz | 297 mm/11.7 inches, Triple-slot |
MSI RX 5700 XT MECH | 1605 MHz | 1905 MHz | 1750 MHz | 232 mm/9.1 inches, Triple-slot |
MSI RX 5700 XT MECH OC | 1670 MHz | 1925 MHz | 1750 MHz | 232 mm/9.1 inches, Triple-slot |
PowerColor Liquid Devil RX 5700 XT OC | 1900 MHz | 2070 MHz | 1750 MHz | 240 mm/9.4 inches |
PowerColor Red Devil RX 5700 XT Limited Edition | 1770 MHz | 2010 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot |
PowerColor Red Devil RX 5700 XT OC | 1770 MHz | 2010 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot |
PowerColor Red Dragon RX 5700 XT OC | 1650 MHz | 1905 MHz | 1750 MHz | 240 mm/9.4 inches |
PowerColor RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | 240 mm/9.4 inches |
PowerColor RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
Sapphire GPRO X070 | 1605 MHz | 1905 MHz | 1750 MHz | 282 mm/11.1 inches, 180 W |
Sapphire NITRO+ RX 5700 XT | 1770 MHz | 2010 MHz | 1750 MHz | 306 mm/12 inches, Triple-slot, 2x HDMI 2x DisplayPort |
Sapphire NITRO+ RX 5700 XT BE | 1730 MHz | 1980 MHz | 1750 MHz | 306 mm/12 inches, Triple-slot, 2x HDMI 2x DisplayPort |
Sapphire NITRO+ RX 5700 XT Special Edition | 1840 MHz | 2035 MHz | 1800 MHz | 306 mm/12 inches, Triple-slot, 2x HDMI 2x DisplayPort |
Sapphire PULSE RX 5700 XT | 1670 MHz | 1925 MHz | 1750 MHz | 254 mm/10 inches, Triple-slot |
Sapphire PULSE RX 5700 XT BE | 1670 MHz | 1925 MHz | 1750 MHz | 254 mm/10 inches, Triple-slot |
Sapphire RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
XFX RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
XFX RX 5700 XT Double Dissipation | 1605 MHz | 1905 MHz | 1750 MHz | 280 mm/11 inches |
XFX RX 5700 XT RAW II | 1605 MHz | 1905 MHz | 1750 MHz | 278 mm/10.9 inches, Triple-slot |
XFX RX 5700 XT RAW II Ultra | 1730 MHz | 1980 MHz | 1750 MHz | 278 mm/10.9 inches, Triple-slot |
XFX RX 5700 XT THICC II | 1605 MHz | 1905 MHz | 1750 MHz | 293 mm/11.5 inches, Triple-slot |
XFX RX 5700 XT THICC II Ultra | 1730 MHz | 1980 MHz | 1750 MHz | 293 mm/11.5 inches, Triple-slot |
XFX RX 5700 XT THICC III Ultra | 1810 MHz | 2025 MHz | 1750 MHz | 315 mm/12.4 inches, Triple-slot |
XFX RX 5700 XT Triple Dissipation | 1605 MHz | 1905 MHz | 1750 MHz | 326 mm/12.8 inches |
Yeston RX 5700 XT Deluxe Edition | 1605 MHz | 1905 MHz | 1750 MHz | |
Yeston RX 5700 XT Game Master | 1605 MHz | 1905 MHz | 1750 MHz | 301 mm/11.9 inches, Triple-slot |
Yeston RX 5700 XT Sakura Hitomi | 1770 MHz | 2010 MHz | 1750 MHz | 301 mm/11.9 inches, Triple-slot |
Sakura Fortune has 5 reels and it is shaped for the Quickspin variant of gambling. The month and year of occurrence of this slot: April 2017. The theme is Japanese-Chinese with geishas, sensei, coins with the square opening in the middle, nephrite statuettes of mythical lions, golden dragons, the fighter with an unsheathed sword, and the others.
Sakura Fortune Slot Review
The background of a Sakura Fortune is filled with blossoming sakuras (cherry blossoms). Coins have three denominations: gold, silver, copper (they are green to underline their antiquity).
A wild symbol occupies a whole reel and represented by a dark-haired girl in red with a sword in a sheath.
Two wilds initiate two free spins, three wilds β from 5 to 7 free spins. Scatter may also initiate a free spin sequence, only with one difference from the wild β scatters must start from reel one to initiate a sequence, while wild only appear on reels 2, 3, and 4.
Sakura Slot Demo
In addition to all above-mentioned symbols, there is a bonus symbol looking as a hand fan with an inscription βBONUSβ in big letters. If combined with wild or scatter symbols, they give out more wins than usual. For instance, two wilds with one bonus give out 112 with the bet equal to 20.
Sakura Slot Game
Two wild symbols will be locked on the screen resulting in respins, during which you can win huge. Wilds are not static symbols, as it is may be in the other spinning games β they change during the work if they have triggered a victory; a girl waves with a sword, changing her incline from right to left.
Sakura Dragon Slot
If you already have a wild symbol stuck on the screen and during respins, you receive another wild that was shown to you not in its fullest, this may cause a βmystery nudgeβ β a forceful making of a partially shown wild symbol to appear in its fullest on the entire screen. If it happens, it leads to even more wins and causes any kind of degrees of wins β from big to legendary.